- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 80
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
D184 | Villa | Altea La Galera. | 6 | 722 | 31 | €6,300,000 | |
2565VL_GENESIS | Luxury Villa | Benitachell Cumbre del sol | 6 | 1085 | 74 | €4,800,000 | |
C194 | Villa | Moraira El Portet | 7 | 535 | 28 | €4,500,000 | |
LUX1904 | Luxury Villa | Moraira El Portet | 5 | 450 | 49 | €3,990,000 | |
2572VL_CLIMANATURA | Luxury Villa | Benissa Raco de Galeno | 4 | 770 | 27 | €3,900,000 | |
2561VL_PORTETVILA1 | Luxury Villa | Moraira El Portet | 6 | 510 | 49 | €3,700,000 | |
PR1011 | Villa | Moraira El Portet | 4 | 369 | 6 | €3,600,000 | |
2562VL_PORTETVILA2 | Luxury Villa | Moraira El Portet | 5 | 485 | 49 | €3,500,000 | |
D1094 | Luxury Villa | Moraira | 4 | 380 | 26 | €3,450,000 | |
VIL-1872VL | LOS OLIVOS/4097 | Country House | Dénia Torrecarrals | 9 | 890 | 61 | €3,299,000 | |
D1060 | Villa | Moraira Andrago | 5 | 858 | 39 | €3,250,000 | |
D1051 | Villa | Moraira El Portet | 3 | 490 | 67 | €3,100,000 |
Showing 1 to 12 of 80